Rock County, WI
Home Menu2022 Surface Water Sampling
E. coli cfu per 100 ml | |
0-235 | Normal conditions |
235-999 | Caution advisory for beaches |
1000+ | High risk* |
Licensed beach* closed condition - surface waterways may not be suitable for recreational activities resulting in the ingestion of water
(B) - Blue Green Algae Observed
Weekly Test Sites
Date Tested | Lakeview Campground*- Lake Koshkonong | Lakeland Campground* - Lake Koshkonong | Blackhawk Campground* - Clear Lake | Traxler Park Rock River | Preservation Park - Rock River |
02/07/2022 | <1 | <1 | 172 | ||
05/02/2022 | 4 | 38 | <1 | 10 | 33 |
05/09/2022 | 6 | 3 | <1 | 7 | 21 |
05/17/2022 | 37 | 13 | 1 | 15 | 16 |
05/23/2022 | 8 | 8 | <1 | 13 | 14 |
05/31/2022 | 26 | 13 | 2 | 32 | 43 |
06/6/2022 | 53 | 921 | 105 | 260 | 46 |
06/13/2022 | 91 | 14 | <1 | 49 | 83 |
06/21/2022 | 5 | 276 | 3 | 36 | 63 |
06/27/2022 | 8 | 118 | 32 | 11 | 28 |
07/05/2022 | 34 | 49 | 3 | 162 | 659 |
07/11/2022 | 4 | 33 | 4 | 29 | 75 |
07/18/2022 | 1 | 12 | 1 | 14 | 44 |
07/25/2022 | 7 | 52 | 22 | 140 | 238 |
08/01/2022 | <1 | 17 | 12 | 41 | 24 |
08/08/2022 | 73 | 101 | 12 | 517 | 219 |
08/15/2022 | 1 | 104 | 8 | 31 | 71 |
08/22/2022 | 19 | 37 | 2 | 75 | 93 |
8/29/2022 | 308 | 548 | 36 | 435 | 1414 |
09/06/2022 | 25 | 3 | 6 | 23 | 55 |
09/19/2022 | 34 | 1,414* | 23 | 37 | 70 |
09/21/2022 | 548 | ||||
09/26/2022 | 145 | 276 | 5 | 62 | 148 |
Monthly Test Sites
Date Tested | Gibbs Lake | Sugar River | Storrs Lake |
Palmer Park - Spring Brook |
Carver - Roehl Spring Brook | Yahara River - Murwin Park | Badfish Creek | Turtle Creek |
02/07/2022 | N/T | N/T | N/T | 4 | 816 | 1,553 | 2,420 | N/T |
05/10/2022 | 16 | 31 | 4 | 41 | 67 | 81 | 179 | 36 |
06/21/2022 | 687 | 211 | 3 | 517 | 687 | 236 | 1,046 | 142 |
07/18/2022 | 4 | 548 | 26 | 727 | 488 | 205 | 345 | 75 |
08/16/2022 | 31 | 345 | 4 | 649 | 461 | 147 | 687 | 105 |
09/21/2022 | 3 | 770 | 4 | 579 | 548 | 91 | 488 | 194 |
Seasonal Sites
Date Tested | Kiwanis Pond | Otter Creek | Lake Leota | Saunders Creek | Traxler Park Lagoon | Lesson Park |
02/07/2022 | N/T | N/T | N/T | N/T | N/T | N/T |
06/21/2022 | 4 | 517 | 52 | 299 | 135 | 816 |
Date Tested | Stebbinsville - Yahara River | Marsh Creek | Bass Creek | Fisher Creek | Beckman Mill Pond | Beloit Lagoon |
02/07/2022 | >2419.6 |
N/T | N/T | N/T | N/T | N/T |
06/21/2022 | 42 | >2419.6 | 238 | 291 | 461 | 29 |
09/21/2022 | N/T | 416 | N/T | N/T | N/T | N/T |