Rock County, WI
Home Menu2024 Surface Water Sampling
E. coli cfu per 100 ml | |
0-235 | Normal conditions |
235-999 | Caution advisory for beaches |
1000+ | High risk* |
Licensed beach* closed condition - surface waterways may not be suitable for recreational activities resulting in the ingestion of water
(B) - Blue Green Algae Observed
Weekly Test Sites
Date Tested | Lakeview Campground*- Lake Koshkonong | Lakeland Campground* - Lake Koshkonong | Blackhawk Campground* - Clear Lake | Traxler Park Rock River | Preservation Park - Rock River |
2/19/2024 | <1 | N/A | <1 | N/A | 62 |
5/20/2024 | 148 | 15 | 2 | 25 | 31 |
5/28/2024 | 36 | 161 | 20 | 68 | 194 |
6/3/2024 | 7 | 194 | <1 | 38 | 44 |
6/10/2024 | 83 | 186 | <1 | 59 | 70 |
6/18/2024 | 5 | 82 | 11 | 26 | 65 |
6/24/2024 | 19 | 219 | 11 | 196 | 649 |
7/1/2024 | 4 | 4 | <1 | 35 | 44 |
7/8/2024 | 2 | 31 | <1 | 28 | 31 |
7/16/2024 | 73 | 130 | 19 | 687 | 1,120 |
7/22/2024 | 14 | 36 | <1 | 64 | 96 |
7/29/2024 | 66 | 58 | 4 | 167 | 70 |
8/5/2024 | 79 | 96 | 1 | 44 | 225 |
8/12/2024 | 21 | 16 | <1 | 29 | 50 |
8/19/2024 | 101 | 141 | 23 | 26 | 29 |
8/26/2024 | 186 | 49 | 1 | 51 | 108 |
Monthly Test Sites
Date Tested | Gibbs Lake | Sugar River | Storrs Lake |
Palmer Park - Spring Brook |
Carver - Roehl Spring Brook | Yahara River - Murwin Park | Badfish Creek | Turtle Creek |
2/19/2024 | N/A | 105 | N/A | 64 | 14 | 225 | 980 | N/A |
5/22/2024 | 47 | 326 | 4 | 138 | 365 | 461 | >2419.6 | 261 |
5/28/2024 | N/A | N/A | N/A | N/A | N/A | N/A | 345 | N/A |
6/18/2024 | 110 | 272 | 201 | 921 | 1,414 | 135 | 649 | 185 |
6/25/2024 | N/A | N/A | N/A | N/A | >2,419.6 | N/A | N/A | N/A |
7/16/2024 | 39 | 866 | 23 | >2,419.6 | >2,419.6 | 2,420 | 3,090 | >2,419.6 |
7/22/2024 | N/A | N/A | N/A | 1,553 | 548 | 196 | 649 | 291 |
8/28/2024 | 86 | 219 | 4 | 1,733 | 613 | 219 | 613 | 205 |
Seasonal Sites
Date Tested | Kiwanis Pond | Otter Creek | Lake Leota | Saunders Creek | Traxler Park Lagoon | Lesson Park |
2/19/2024 | N/A | N/A | N/A | N/A | N/A | N/A |
6/18/2024 | 36 | 488 | 119 | 152 | 86 | 1300 |
6/25/2024 | N/A | N/A | N/A | N/A | N/A | >2,419.6 |
7/22/2024 | N/A | N/A | N/A | N/A | N/A | 1,414 |
8/28/2024 | N/A | N/A | N/A | N/A | N/A | 1,414 |
Date Tested | Stebbinsville - Yahara River | Marsh Creek | Bass Creek | Fisher Creek | Beckman Mill Pond | Beloit Lagoon |
2/19/2024 | 579 | N/A | N/A | N/A | N/A | N/A |
6/18/2024 | 71 | 411 | 435 | >2,419.6 | 866 | 1,553 |
6/24/2024 | N/A | N/A | N/A | N/A | N/A | 980.4 |
6/25/2024 | N/A | N/A | N/A | 1,553 | N/A | N/A |
7/22/2024 | N/A | N/A | N/A | 205 | N/A | 104 |
8/28/2024 | N/A | N/A | N/A | N/A | N/A | N/A |